paldegora:session_55_the_fanatics_of_sahn
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| paldegora:session_55_the_fanatics_of_sahn [2025/06/22 10:47] – created davidm | paldegora:session_55_the_fanatics_of_sahn [2025/07/12 19:20] (current) – debmurf | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| **Summary** | **Summary** | ||
| + | The detail journal was so small a summary wasn't needed. | ||
| **Detail** | **Detail** | ||
| Line 33: | Line 33: | ||
| Eryn cracked open the southern door in the main room, sneaking inside to find there was a blue glow emanating from the corners which she couldn' | Eryn cracked open the southern door in the main room, sneaking inside to find there was a blue glow emanating from the corners which she couldn' | ||
| - | X'or had been fighting from the opposite side of the chamber through another opening into the same dimly lit area. He finished off his melee attacker and moved in to attack two archers while Cassandra and Call did the same on the other side. Angelique moved where she could fire over the trap that Eryn had sprung earlier. Eryn moved with her and jumped the trap ending up behind all four archers. She backstabbed three of them to devestating | + | X'or had been fighting from the opposite side of the chamber through another opening into the same dimly lit area. He finished off his melee attacker and moved in to attack two archers while Cassandra and Call did the same on the other side. Angelique moved where she could fire over the trap that Eryn had sprung earlier. Eryn moved with her and jumped the trap ending up behind all four archers. She backstabbed three of them to devastating |
| As the last guard fell, the party noticed a religious statue with a blue glow, not dedicated to any known deity, possibly linked to House Umbridge or another unknown force. They looted the guards, earning 975 experience points each, and Shirva’s defeat, the party earned yielded 3,740 experience points without a 10% bonus, or 4,114 with it. They also collected 466 gold pieces and 5 silver pieces per person. | As the last guard fell, the party noticed a religious statue with a blue glow, not dedicated to any known deity, possibly linked to House Umbridge or another unknown force. They looted the guards, earning 975 experience points each, and Shirva’s defeat, the party earned yielded 3,740 experience points without a 10% bonus, or 4,114 with it. They also collected 466 gold pieces and 5 silver pieces per person. | ||
| Line 46: | Line 46: | ||
| Gold pieces = 466, Silver pieces = 5 | Gold pieces = 466, Silver pieces = 5 | ||
| - | Eryn, Cassandra, and Angeliques | + | Eryn, Cassandra, |
paldegora/session_55_the_fanatics_of_sahn.1750603624.txt.gz · Last modified: by davidm
